
Seattle
Seahawks
38
31
Dallas
Cowboys

Scoring Event Table
GT | SEA | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:10 | 0 | 3 | Greg Zuerlein 43 yard field goal | 410 | 0 | 0 | 0 |
Q1 6:39 | 7 | 3 | Tyler Lockett 43 yard pass from Russell Wilson (Jason Myers kick) | 501 | 0 | 4 | -4 |
Q1 6:36 | 9 | 3 | Safety, Ezekiel Elliott tackled in end zone by Bryan Mone | 504 | 0 | 4 | -4 |
Q1 1:40 | 9 | 9 | Ezekiel Elliott 1 yard rush (Greg Zuerlein kick failed) | 800 | 44 | 18 | 26 |
Q2 6:53 | 16 | 9 | Tyler Lockett 1 yard pass from Russell Wilson (Jason Myers kick) | 1387 | 132 | 106 | 26 |
Q2 6:05 | 16 | 15 | Cedrick Wilson Jr. 40 yard pass from Dak Prescott (Greg Zuerlein kick failed) | 1435 | 144 | 113 | 31 |
Q2 0:07 | 23 | 15 | Tyler Lockett 1 yard pass from Russell Wilson (Jason Myers kick) | 1793 | 239 | 202 | 37 |
Q3 14:14 | 30 | 15 | Jacob Hollister 1 yard pass from Russell Wilson (Jason Myers kick) | 1846 | 259 | 215 | 44 |
Q3 5:47 | 30 | 22 | Cedrick Wilson Jr. 42 yard pass from Dak Prescott (Greg Zuerlein kick) | 2353 | 512 | 341 | 171 |
Q4 13:07 | 30 | 28 | Michael Gallup 43 yard pass from Dak Prescott (pass failed) | 2813 | 742 | 509 | 233 |
Q4 3:59 | 30 | 31 | Greg Zuerlein 42 yard field goal | 3361 | 1016 | 764 | 252 |
Q4 1:47 | 38 | 31 | D.K. Metcalf 29 yard pass from Russell Wilson (Jacob Hollister pass from Russell Wilson) | 3493 | 1082 | 832 | 250 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 1149 | 887 | 262 |
SEA vs DAL Scoring Chart
Elapsed Time (seconds)
SEA vs DAL PISS Chart
Elapsed Time (seconds)
SEA vs DAL Choke Chart
Elapsed Time (seconds)