
Green Bay
Packers
26
31
Tampa Bay
Buccaneers

Scoring Event Table
GT | GB | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 0 | 7 | Mike Evans 15 yard pass from Tom Brady (Ryan Succop kick) | 241 | 0 | 0 | 0 |
Q2 14:07 | 7 | 7 | Marquez Valdes-Scantling 50 yard pass from Aaron Rodgers (Mason Crosby kick) | 953 | 0 | 83 | -83 |
Q2 12:24 | 7 | 14 | Leonard Fournette 20 yard rush (Ryan Succop kick) | 1056 | 12 | 95 | -83 |
Q2 4:59 | 10 | 14 | Mason Crosby 24 yard field goal | 1501 | 63 | 198 | -135 |
Q2 0:01 | 10 | 21 | Scott Miller 39 yard pass from Tom Brady (Ryan Succop kick) | 1799 | 112 | 267 | -155 |
Q3 13:54 | 10 | 28 | Cameron Brate 8 yard pass from Tom Brady (Ryan Succop kick) | 1866 | 123 | 290 | -167 |
Q3 9:28 | 17 | 28 | Robert Tonyan 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2132 | 167 | 414 | -247 |
Q3 0:24 | 23 | 28 | Davante Adams 2 yard pass from Aaron Rodgers (pass failed) | 2676 | 321 | 667 | -346 |
Q4 4:42 | 23 | 31 | Ryan Succop 46 yard field goal | 3318 | 567 | 966 | -399 |
Q4 2:05 | 26 | 31 | Mason Crosby 26 yard field goal | 3475 | 627 | 1047 | -420 |
Q4 0:00 | 26 | 31 | Game End | 3600 | 681 | 1111 | -430 |
GB vs TB Scoring Chart
Elapsed Time (seconds)
GB vs TB PISS Chart
Elapsed Time (seconds)
GB vs TB Choke Chart
Elapsed Time (seconds)