
Denver
Broncos
10
28
Tampa Bay
Buccaneers

Scoring Event Table
GT | DEN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 0 | 7 | Chris Godwin 10 yard pass from Tom Brady (Ryan Succop kick) | 302 | 0 | 0 | 0 |
Q1 0:15 | 0 | 10 | Ryan Succop 43 yard field goal | 885 | 0 | 68 | -68 |
Q2 11:33 | 3 | 10 | Brandon McManus 56 yard field goal | 1107 | 0 | 105 | -105 |
Q2 6:35 | 3 | 17 | Mike Evans 1 yard pass from Tom Brady (Ryan Succop kick) | 1405 | 14 | 154 | -140 |
Q2 2:19 | 3 | 23 | Mike Evans 1 yard pass from Tom Brady (Ryan Succop kick failed) | 1661 | 26 | 226 | -200 |
Q2 0:14 | 10 | 23 | Tim Patrick 7 yard pass from Jeff Driskel (Brandon McManus kick) | 1786 | 32 | 273 | -241 |
Q3 11:44 | 10 | 25 | Safety, Jeff Driskel sacked in end zone by Shaquil Barrett | 1996 | 67 | 353 | -286 |
Q3 0:00 | 10 | 28 | Ryan Succop 35 yard field goal | 2700 | 184 | 646 | -462 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 334 | 1066 | -732 |
DEN vs TB Scoring Chart
Elapsed Time (seconds)
DEN vs TB PISS Chart
Elapsed Time (seconds)
DEN vs TB Choke Chart
Elapsed Time (seconds)