
Tampa Bay
Buccaneers
44
27
Atlanta
Falcons

Scoring Event Table
GT | TB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:06 | 7 | 0 | Chris Godwin 29 yard pass from Tom Brady (Ryan Succop kick) | 234 | 0 | 0 | 0 |
Q1 3:33 | 7 | 3 | Younghoe Koo 22 yard field goal | 687 | 52 | 0 | 52 |
Q1 0:07 | 10 | 3 | Ryan Succop 29 yard field goal | 893 | 76 | 10 | 66 |
Q2 12:30 | 17 | 3 | Antonio Brown 25 yard pass from Tom Brady (Ryan Succop kick) | 1050 | 102 | 17 | 85 |
Q2 8:44 | 20 | 3 | Ryan Succop 38 yard field goal | 1276 | 166 | 28 | 138 |
Q2 1:56 | 20 | 10 | Matt Ryan 1 yard rush (Younghoe Koo kick) | 1684 | 302 | 48 | 254 |
Q2 0:00 | 23 | 10 | Ryan Succop 25 yard field goal | 1800 | 340 | 67 | 273 |
Q3 8:49 | 23 | 17 | Russell Gage 19 yard pass from Matt Ryan (Younghoe Koo kick) | 2171 | 482 | 128 | 354 |
Q3 0:30 | 23 | 20 | Younghoe Koo 21 yard field goal | 2670 | 673 | 269 | 404 |
Q4 11:13 | 30 | 20 | Ronald Jones II 3 yard rush (Ryan Succop kick) | 2927 | 771 | 354 | 417 |
Q4 8:19 | 30 | 27 | Hayden Hurst 1 yard pass from Matt Ryan (Younghoe Koo kick) | 3101 | 858 | 412 | 446 |
Q4 3:54 | 37 | 27 | Chris Godwin 4 yard pass from Tom Brady (Ryan Succop kick) | 3366 | 990 | 531 | 459 |
Q4 2:52 | 44 | 27 | Antonio Brown 30 yard pass from Tom Brady (Ryan Succop kick) | 3428 | 1028 | 558 | 470 |
Q4 0:00 | 44 | 27 | Game End | 3600 | 1154 | 635 | 519 |
TB vs ATL Scoring Chart
Elapsed Time (seconds)
TB vs ATL PISS Chart
Elapsed Time (seconds)
TB vs ATL Choke Chart
Elapsed Time (seconds)