
Atlanta
Falcons
34
27
Denver
Broncos

Scoring Event Table
GT | ATL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:51 | 3 | 0 | Younghoe Koo 52 yard field goal | 309 | 0 | 0 | 0 |
Q1 1:24 | 10 | 0 | Olamide Zaccheaus 51 yard pass from Matt Ryan (Younghoe Koo kick) | 816 | 25 | 0 | 25 |
Q2 13:27 | 10 | 3 | Brandon McManus 43 yard field goal | 993 | 54 | 0 | 54 |
Q2 9:18 | 17 | 3 | Brandon Powell 9 yard pass from Matt Ryan (Younghoe Koo kick) | 1242 | 95 | 12 | 83 |
Q2 1:44 | 20 | 3 | Younghoe Koo 35 yard field goal | 1696 | 223 | 34 | 189 |
Q3 11:02 | 20 | 6 | Brandon McManus 41 yard field goal | 2038 | 337 | 51 | 286 |
Q3 6:20 | 27 | 6 | Julio Jones 21 yard pass from Matt Ryan (Younghoe Koo kick) | 2320 | 431 | 79 | 352 |
Q4 13:15 | 27 | 13 | Jerry Jeudy 20 yard pass from Drew Lock (Brandon McManus kick) | 2805 | 649 | 127 | 522 |
Q4 9:05 | 34 | 13 | Todd Gurley 4 yard rush (Younghoe Koo kick) | 3055 | 761 | 181 | 580 |
Q4 3:53 | 34 | 20 | Tim Patrick 9 yard pass from Drew Lock (Brandon McManus kick) | 3367 | 937 | 248 | 689 |
Q4 1:52 | 34 | 27 | Drew Lock 10 yard rush (Brandon McManus kick) | 3488 | 1005 | 288 | 717 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1068 | 338 | 730 |
ATL vs DEN Scoring Chart
Elapsed Time (seconds)
ATL vs DEN PISS Chart
Elapsed Time (seconds)
ATL vs DEN Choke Chart
Elapsed Time (seconds)