CHOKE
by Atlanta Falcons

Atlanta
Falcons
26
Choke Number
507
30
Chicago
Bears

All-Time Choke Ranks
#51
All-Time Choke Rank
#51
All-Time NFL Choke Rank
#5
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2020 NFL Season Choke Rank
#2
ATL Season Choke Rank
Scoring Event Table
GT | ATL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 6 | 0 | Hayden Hurst 1 yard pass from Matt Ryan (Younghoe Koo kick failed) | 317 | 0 | 0 | 0 |
Q1 2:43 | 6 | 3 | Cairo Santos 35 yard field goal | 737 | 42 | 0 | 42 |
Q2 8:31 | 9 | 3 | Younghoe Koo 29 yard field goal | 1289 | 97 | 27 | 70 |
Q2 4:37 | 16 | 3 | Brian Hill 35 yard rush (Younghoe Koo kick) | 1523 | 132 | 38 | 94 |
Q2 1:50 | 16 | 10 | Jimmy Graham 2 yard pass from Mitchell Trubisky (Cairo Santos kick) | 1690 | 176 | 46 | 130 |
Q3 12:34 | 23 | 10 | Todd Gurley 10 yard rush (Younghoe Koo kick) | 1946 | 244 | 88 | 156 |
Q3 9:58 | 26 | 10 | Younghoe Koo 36 yard field goal | 2102 | 303 | 114 | 189 |
Q4 6:20 | 26 | 16 | Jimmy Graham 3 yard pass from Nick Foles (pass failed) | 3220 | 787 | 300 | 487 |
Q4 4:21 | 26 | 23 | Allen Robinson 37 yard pass from Nick Foles (Cairo Santos kick) | 3339 | 838 | 331 | 507 |
Q4 1:53 | 26 | 30 | Anthony Miller 28 yard pass from Nick Foles (Cairo Santos kick) | 3487 | 902 | 387 | 515 |
Q4 0:00 | 26 | 30 | Game End | 3600 | 950 | 443 | 507 |
ATL vs CHI Scoring Chart
Elapsed Time (seconds)
ATL vs CHI PISS Chart
Elapsed Time (seconds)
ATL vs CHI Choke Chart
Elapsed Time (seconds)