
Atlanta
Falcons
25
38
Seattle
Seahawks

Scoring Event Table
GT | ATL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:06 | 3 | 0 | Younghoe Koo 49 yard field goal | 234 | 0 | 0 | 0 |
Q1 4:43 | 3 | 7 | Chris Carson 3 yard pass from Russell Wilson (Jason Myers kick) | 617 | 19 | 0 | 19 |
Q1 0:53 | 3 | 14 | Chris Carson 19 yard pass from Russell Wilson (Jason Myers kick) | 847 | 30 | 26 | 4 |
Q2 11:25 | 9 | 14 | Todd Gurley 1 yard rush (Younghoe Koo kick failed) | 1115 | 43 | 88 | -45 |
Q2 0:00 | 12 | 14 | Younghoe Koo 49 yard field goal | 1800 | 145 | 247 | -102 |
Q3 9:41 | 12 | 21 | D.K. Metcalf 38 yard pass from Russell Wilson (Jason Myers kick) | 2119 | 208 | 321 | -113 |
Q3 5:05 | 12 | 28 | Greg Olsen 7 yard pass from Russell Wilson (Jason Myers kick) | 2395 | 263 | 417 | -154 |
Q4 11:19 | 12 | 31 | Jason Myers 42 yard field goal | 2921 | 368 | 662 | -294 |
Q4 9:35 | 18 | 31 | Calvin Ridley 18 yard pass from Matt Ryan (pass failed) | 3025 | 388 | 715 | -327 |
Q4 3:45 | 18 | 38 | Carlos Hyde 1 yard rush (Jason Myers kick) | 3375 | 493 | 895 | -402 |
Q4 0:33 | 25 | 38 | Calvin Ridley 7 yard pass from Matt Ryan (Younghoe Koo kick) | 3567 | 550 | 1016 | -466 |
Q4 0:00 | 25 | 38 | Game End | 3600 | 563 | 1036 | -473 |
ATL vs SEA Scoring Chart
Elapsed Time (seconds)
ATL vs SEA PISS Chart
Elapsed Time (seconds)
ATL vs SEA Choke Chart
Elapsed Time (seconds)