
Denver
Broncos
3
31
New Orleans
Saints

Scoring Event Table
GT | DEN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:19 | 0 | 7 | Taysom Hill 1 yard rush (Wil Lutz kick) | 1181 | 0 | 0 | 0 |
Q2 1:03 | 0 | 14 | Taysom Hill 2 yard rush (Wil Lutz kick) | 1737 | 0 | 64 | -64 |
Q2 0:00 | 0 | 17 | Wil Lutz 40 yard field goal | 1800 | 0 | 78 | -78 |
Q3 6:56 | 3 | 17 | Brandon McManus 58 yard field goal | 2284 | 0 | 215 | -215 |
Q3 2:14 | 3 | 24 | Latavius Murray 36 yard rush (Wil Lutz kick) | 2566 | 14 | 294 | -280 |
Q4 6:03 | 3 | 31 | Latavius Murray 8 yard rush (Wil Lutz kick) | 3237 | 47 | 562 | -515 |
Q4 0:00 | 3 | 31 | Game End | 3600 | 65 | 749 | -684 |
DEN vs NO Scoring Chart
Elapsed Time (seconds)
DEN vs NO PISS Chart
Elapsed Time (seconds)
DEN vs NO Choke Chart
Elapsed Time (seconds)