
New Orleans
Saints
30
37
Green Bay
Packers

Scoring Event Table
GT | NO | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:30 | 0 | 3 | Mason Crosby 52 yard field goal | 450 | 0 | 0 | 0 |
Q1 5:07 | 7 | 3 | Alvin Kamara 11 yard pass from Drew Brees (Wil Lutz kick) | 593 | 0 | 7 | -7 |
Q2 14:12 | 7 | 6 | Mason Crosby 33 yard field goal | 948 | 41 | 24 | 17 |
Q2 10:32 | 7 | 13 | Allen Lazard 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1168 | 66 | 46 | 20 |
Q2 4:28 | 10 | 13 | Wil Lutz 45 yard field goal | 1532 | 108 | 124 | -16 |
Q2 0:06 | 17 | 13 | Emmanuel Sanders 10 yard pass from Drew Brees (Wil Lutz kick) | 1794 | 151 | 180 | -29 |
Q3 12:58 | 17 | 20 | Aaron Jones 1 yard rush (Mason Crosby kick) | 1922 | 187 | 207 | -20 |
Q3 5:55 | 20 | 20 | Wil Lutz 35 yard field goal | 2345 | 306 | 348 | -42 |
Q3 2:17 | 20 | 27 | Marcedes Lewis 18 yard pass from Aaron Rodgers (Mason Crosby kick) | 2563 | 378 | 420 | -42 |
Q3 0:33 | 27 | 27 | Alvin Kamara 52 yard pass from Drew Brees (Wil Lutz kick) | 2667 | 412 | 466 | -54 |
Q4 8:47 | 27 | 30 | Mason Crosby 49 yard field goal | 3073 | 594 | 648 | -54 |
Q4 2:00 | 27 | 37 | Robert Tonyan 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 3480 | 777 | 851 | -74 |
Q4 0:32 | 30 | 37 | Wil Lutz 34 yard field goal | 3568 | 816 | 905 | -89 |
Q4 0:00 | 30 | 37 | Game End | 3600 | 832 | 924 | -92 |
NO vs GB Scoring Chart
Elapsed Time (seconds)
NO vs GB PISS Chart
Elapsed Time (seconds)
NO vs GB Choke Chart
Elapsed Time (seconds)