
Dallas
Cowboys
41
33
San Francisco
49ers

Scoring Event Table
GT | DAL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:34 | 7 | 0 | Tony Pollard 1 yard rush (Greg Zuerlein kick) | 326 | 0 | 0 | 0 |
Q1 6:39 | 14 | 0 | Michael Gallup 3 yard pass from Andy Dalton (Greg Zuerlein kick) | 501 | 20 | 0 | 20 |
Q1 0:12 | 14 | 7 | Jordan Reed 5 yard pass from Nick Mullens (Robbie Gould kick) | 888 | 110 | 0 | 110 |
Q2 11:37 | 17 | 7 | Greg Zuerlein 48 yard field goal | 1103 | 160 | 25 | 135 |
Q2 5:00 | 17 | 14 | Brandon Aiyuk 2 yard pass from Nick Mullens (Robbie Gould kick) | 1500 | 272 | 71 | 201 |
Q3 10:48 | 17 | 17 | Robbie Gould 41 yard field goal | 2052 | 428 | 199 | 229 |
Q3 7:35 | 24 | 17 | Dalton Schultz 12 yard pass from Andy Dalton (Greg Zuerlein kick) | 2245 | 482 | 253 | 229 |
Q3 2:08 | 24 | 24 | Jeff Wilson 1 yard rush (Robbie Gould kick) | 2572 | 612 | 345 | 267 |
Q4 10:08 | 27 | 24 | Greg Zuerlein 46 yard field goal | 2992 | 780 | 513 | 267 |
Q4 2:27 | 34 | 24 | Tony Pollard 40 yard rush (Greg Zuerlein kick) | 3453 | 987 | 697 | 290 |
Q4 0:40 | 34 | 27 | Robbie Gould 31 yard field goal | 3560 | 1047 | 739 | 308 |
Q4 0:34 | 41 | 27 | CeeDee Lamb 47 yard kickoff return (Greg Zuerlein kick) | 3566 | 1050 | 741 | 309 |
Q4 0:00 | 41 | 33 | Kendrick Bourne 49 yard pass from C.J. Beathard | 3600 | 1073 | 756 | 317 |
Q4 0:00 | 41 | 33 | Game End | 3600 | 1073 | 756 | 317 |
DAL vs SF Scoring Chart
Elapsed Time (seconds)
DAL vs SF PISS Chart
Elapsed Time (seconds)
DAL vs SF Choke Chart
Elapsed Time (seconds)