
San Francisco
49ers
20
25
Philadelphia
Eagles

Scoring Event Table
GT | SF | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:51 | 0 | 8 | Carson Wentz 11 yard rush (Zach Ertz pass from Carson Wentz) | 669 | 0 | 0 | 0 |
Q1 0:21 | 7 | 8 | Brandon Aiyuk 38 yard rush (Robbie Gould kick) | 879 | 0 | 28 | -28 |
Q3 8:26 | 14 | 8 | George Kittle 5 yard pass from Nick Mullens (Robbie Gould kick) | 2194 | 153 | 203 | -50 |
Q3 0:55 | 14 | 11 | Jake Elliott 35 yard field goal | 2645 | 258 | 263 | -5 |
Q4 5:50 | 14 | 18 | Travis Fulgham 42 yard pass from Carson Wentz (Jake Elliott kick) | 3250 | 399 | 373 | 26 |
Q4 5:42 | 14 | 25 | Alex Singleton 30 yard interception return (Jake Elliott kick) | 3258 | 400 | 375 | 25 |
Q4 2:02 | 20 | 25 | Jerick McKinnon 1 yard rush (pass failed) | 3478 | 451 | 466 | -15 |
Q4 0:00 | 20 | 25 | Game End | 3600 | 491 | 516 | -25 |
SF vs PHI Scoring Chart
Elapsed Time (seconds)
SF vs PHI PISS Chart
Elapsed Time (seconds)
SF vs PHI Choke Chart
Elapsed Time (seconds)