
Tampa Bay
Buccaneers
24
27
Los Angeles
Rams

Scoring Event Table
GT | TB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:55 | 0 | 7 | Robert Woods 4 yard pass from Jared Goff (Matt Gay kick) | 665 | 0 | 0 | 0 |
Q2 14:10 | 7 | 7 | Mike Evans 9 yard pass from Tom Brady (Ryan Succop kick) | 950 | 0 | 33 | -33 |
Q2 8:35 | 14 | 7 | Leonard Fournette 2 yard rush (Ryan Succop kick) | 1285 | 39 | 72 | -33 |
Q2 4:31 | 14 | 14 | Van Jefferson 7 yard pass from Jared Goff (Matt Gay kick) | 1529 | 95 | 100 | -5 |
Q2 0:00 | 14 | 17 | Matt Gay 38 yard field goal | 1800 | 158 | 163 | -5 |
Q3 12:41 | 17 | 17 | Ryan Succop 38 yard field goal | 1939 | 190 | 202 | -12 |
Q3 5:39 | 17 | 24 | Cam Akers 4 yard pass from Jared Goff (Matt Gay kick) | 2361 | 309 | 321 | -12 |
Q4 3:53 | 24 | 24 | Chris Godwin 13 yard pass from Tom Brady (Ryan Succop kick) | 3367 | 594 | 723 | -129 |
Q4 2:36 | 24 | 27 | Matt Gay 40 yard field goal | 3444 | 624 | 753 | -129 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 686 | 823 | -137 |
TB vs LAR Scoring Chart
Elapsed Time (seconds)
TB vs LAR PISS Chart
Elapsed Time (seconds)
TB vs LAR Choke Chart
Elapsed Time (seconds)