
Buffalo
Bills
35
32
Los Angeles
Rams

Scoring Event Table
GT | BUF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:41 | 7 | 0 | Lee Smith 1 yard pass from Josh Allen (Tyler Bass kick) | 799 | 0 | 0 | 0 |
Q2 10:04 | 14 | 0 | Josh Allen 1 yard rush (Tyler Bass kick) | 1196 | 46 | 0 | 46 |
Q2 3:09 | 14 | 3 | Sam Sloman 30 yard field goal | 1611 | 142 | 0 | 142 |
Q2 0:38 | 21 | 3 | Tyler Kroft 3 yard pass from Josh Allen (Tyler Bass kick) | 1762 | 177 | 7 | 170 |
Q3 8:05 | 28 | 3 | Stefon Diggs 4 yard pass from Josh Allen (Tyler Bass kick) | 2215 | 335 | 29 | 306 |
Q3 4:47 | 28 | 10 | Jared Goff 1 yard rush (Sam Sloman kick) | 2413 | 427 | 38 | 389 |
Q3 2:52 | 28 | 17 | Robert Woods 25 yard pass from Jared Goff (Sam Sloman kick) | 2528 | 480 | 57 | 423 |
Q4 10:34 | 28 | 25 | Cooper Kupp 16 yard pass from Jared Goff (Tyler Higbee pass from Jared Goff) | 2966 | 684 | 181 | 503 |
Q4 4:30 | 28 | 32 | Darrell Henderson 1 yard rush (Sam Sloman kick) | 3330 | 853 | 332 | 521 |
Q4 0:15 | 35 | 32 | Tyler Kroft 3 yard pass from Josh Allen (Tyler Bass kick) | 3585 | 972 | 468 | 504 |
Q4 0:00 | 35 | 32 | Game End | 3600 | 980 | 476 | 504 |
BUF vs LAR Scoring Chart
Elapsed Time (seconds)
BUF vs LAR PISS Chart
Elapsed Time (seconds)
BUF vs LAR Choke Chart
Elapsed Time (seconds)