
Arizona
Cardinals
33
26
Philadelphia
Eagles

Scoring Event Table
GT | ARI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:34 | 2 | 0 | Safety, Jalen Hurts Intentional Grounding in end zone | 326 | 0 | 0 | 0 |
Q1 5:46 | 9 | 0 | Kyler Murray 8 yard rush (Mike Nugent kick) | 554 | 7 | 0 | 7 |
Q1 2:18 | 16 | 0 | Chase Edmonds 6 yard pass from Kyler Murray (Mike Nugent kick) | 762 | 38 | 0 | 38 |
Q2 14:01 | 16 | 7 | Quez Watkins 32 yard pass from Jalen Hurts (Jake Elliott kick) | 959 | 90 | 0 | 90 |
Q2 11:37 | 19 | 7 | Mike Nugent 40 yard field goal | 1103 | 128 | 16 | 112 |
Q2 6:20 | 19 | 14 | Greg Ward 4 yard pass from Jalen Hurts (Jake Elliott kick) | 1420 | 228 | 52 | 176 |
Q2 2:13 | 26 | 14 | Larry Fitzgerald 14 yard pass from Kyler Murray (Mike Nugent kick) | 1667 | 306 | 109 | 197 |
Q2 1:19 | 26 | 20 | Greg Ward 5 yard pass from Jalen Hurts (run failed) | 1721 | 329 | 121 | 208 |
Q3 0:55 | 26 | 26 | Jalen Hurts 7 yard rush (run failed) | 2645 | 729 | 429 | 300 |
Q4 7:17 | 33 | 26 | DeAndre Hopkins 20 yard pass from Kyler Murray (Mike Nugent kick) | 3163 | 953 | 653 | 300 |
Q4 0:00 | 33 | 26 | Game End | 3600 | 1193 | 842 | 351 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)