
Arizona
Cardinals
28
38
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:25 | 7 | 0 | Dan Arnold 59 yard pass from Kyler Murray (Zane Gonzalez kick) | 95 | 0 | 0 | 0 |
Q2 10:35 | 7 | 7 | Cam Akers 9 yard rush (Matt Gay kick) | 1165 | 124 | 0 | 124 |
Q2 0:51 | 7 | 14 | Tyler Higbee 1 yard pass from Jared Goff (Matt Gay kick) | 1749 | 192 | 68 | 124 |
Q3 10:26 | 7 | 17 | Matt Gay 39 yard field goal | 2074 | 229 | 143 | 86 |
Q3 4:03 | 14 | 17 | DeAndre Hopkins 4 yard pass from Kyler Murray (Zane Gonzalez kick) | 2457 | 273 | 251 | 22 |
Q4 14:52 | 14 | 24 | Jared Goff 1 yard rush (Matt Gay kick) | 2708 | 331 | 322 | 9 |
Q4 13:21 | 21 | 24 | Kenyan Drake 4 yard rush (Zane Gonzalez kick) | 2799 | 352 | 358 | -6 |
Q4 10:07 | 21 | 31 | Darrell Henderson 38 yard rush (Matt Gay kick) | 2993 | 419 | 435 | -16 |
Q4 4:33 | 21 | 38 | Troy Hill 35 yard interception return (Matt Gay kick) | 3327 | 535 | 607 | -72 |
Q4 2:04 | 28 | 38 | Dan Arnold 2 yard pass from Kyler Murray (Zane Gonzalez kick) | 3476 | 587 | 701 | -114 |
Q4 0:00 | 28 | 38 | Game End | 3600 | 644 | 779 | -135 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)