CHOKE

by Seattle Seahawks

Home team logo

Arizona

Cardinals

37

Choke Number

365

34

Seattle

Seahawks

Away team logo

All-Time Choke Ranks

#160

All-Time Choke Rank

#160

All-Time NFL Choke Rank

#6

All-Time SEA Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#6

2020 NFL Season Choke Rank

#1

SEA Season Choke Rank

Scoring Event Table

GT ARI SEA Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:59 0 7 Tyler Lockett 3 yard pass from Russell Wilson (Jason Myers kick) 181 0 0 0
Q1 6:35 0 10 Jason Myers 41 yard field goal 505 0 37 -37
Q1 2:39 7 10 DeAndre Hopkins 35 yard pass from Kyler Murray (Zane Gonzalez kick) 741 0 76 -76
Q2 12:50 7 13 Jason Myers 44 yard field goal 1030 33 124 -91
Q2 4:04 7 20 Carlos Hyde 24 yard rush (Jason Myers kick) 1556 94 237 -143
Q2 1:14 14 20 Christian Kirk 7 yard pass from Kyler Murray (Zane Gonzalez kick) 1726 113 293 -180
Q2 0:43 14 27 Tyler Lockett 47 yard pass from Russell Wilson (Jason Myers kick) 1757 120 303 -183
Q2 0:00 17 27 Zane Gonzalez 49 yard field goal 1800 130 322 -192
Q3 2:59 24 27 Kyler Murray 5 yard rush (Zane Gonzalez kick) 2521 334 646 -312
Q4 6:44 24 34 Tyler Lockett 3 yard pass from Russell Wilson (Jason Myers kick) 3196 604 949 -345
Q4 2:28 31 34 Christian Kirk 8 yard pass from Kyler Murray (Zane Gonzalez kick) 3452 706 1094 -388
Q4 10:00 34 34 Zane Gonzalez 44 yard field goal 3000 472 837 -365
Q5 0:15 37 34 Zane Gonzalez 48 yard field goal 4485 1313 1678 -365
Q5 0:15 37 34 Game End 4485 1313 1678 -365

ARI vs SEA Scoring Chart

Elapsed Time (seconds)

ARI vs SEA PISS Chart

Elapsed Time (seconds)

ARI vs SEA Choke Chart

Elapsed Time (seconds)