
Arizona
Cardinals
23
26
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 0 | 3 | Matt Prater 37 yard field goal | 393 | 0 | 0 | 0 |
Q1 0:14 | 7 | 3 | Andy Isabella 13 yard pass from Kyler Murray (Zane Gonzalez kick) | 886 | 0 | 24 | -24 |
Q2 6:15 | 7 | 10 | Jesse James 5 yard pass from Matthew Stafford (Matt Prater kick) | 1425 | 62 | 50 | 12 |
Q2 1:53 | 13 | 10 | Kyler Murray 1 yard rush (Zane Gonzalez kick failed) | 1687 | 92 | 93 | -1 |
Q2 0:31 | 13 | 17 | Kenny Golladay 15 yard pass from Matthew Stafford (Matt Prater kick) | 1769 | 109 | 106 | 3 |
Q3 11:19 | 16 | 17 | Zane Gonzalez 54 yard field goal | 2021 | 163 | 177 | -14 |
Q3 5:27 | 16 | 20 | Matt Prater 24 yard field goal | 2373 | 256 | 276 | -20 |
Q3 0:35 | 23 | 20 | Andy Isabella 4 yard pass from Kyler Murray (Zane Gonzalez kick) | 2665 | 333 | 373 | -40 |
Q4 6:44 | 23 | 23 | Matt Prater 35 yard field goal | 3196 | 536 | 550 | -14 |
Q4 0:00 | 23 | 26 | Matt Prater 39 yard field goal | 3600 | 690 | 704 | -14 |
Q4 0:00 | 23 | 26 | Game End | 3600 | 690 | 704 | -14 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)