
Seattle
Seahawks
20
9
Los Angeles
Rams

Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:17 | 0 | 3 | Matt Gay 44 yard field goal | 523 | 0 | 0 | 0 |
Q2 12:43 | 3 | 3 | Jason Myers 45 yard field goal | 1037 | 0 | 25 | -25 |
Q2 9:33 | 3 | 6 | Matt Gay 51 yard field goal | 1227 | 9 | 34 | -25 |
Q2 1:04 | 6 | 6 | Jason Myers 49 yard field goal | 1736 | 34 | 84 | -50 |
Q3 10:32 | 13 | 6 | Russell Wilson 4 yard rush (Jason Myers kick) | 2068 | 67 | 117 | -50 |
Q4 12:49 | 13 | 9 | Matt Gay 33 yard field goal | 2831 | 232 | 193 | 39 |
Q4 2:51 | 20 | 9 | Jacob Hollister 13 yard pass from Russell Wilson (Jason Myers kick) | 3429 | 361 | 282 | 79 |
Q4 0:00 | 20 | 9 | Game End | 3600 | 418 | 307 | 111 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)