
Seattle
Seahawks
37
27
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 6 | 0 | D.K. Metcalf 46 yard pass from Russell Wilson (Jason Myers kick failed) | 900 | 0 | 0 | 0 |
Q2 6:59 | 6 | 7 | Jamycal Hasty 1 yard rush (Robbie Gould kick) | 1381 | 48 | 0 | 48 |
Q2 3:04 | 13 | 7 | D.K. Metcalf 2 yard pass from Russell Wilson (Jason Myers kick) | 1616 | 71 | 27 | 44 |
Q3 8:02 | 20 | 7 | DeeJay Dallas 2 yard pass from Russell Wilson (Jason Myers kick) | 2218 | 201 | 97 | 104 |
Q3 5:51 | 27 | 7 | David Moore 6 yard pass from Russell Wilson (Jason Myers kick) | 2349 | 244 | 112 | 132 |
Q4 14:07 | 30 | 7 | Jason Myers 48 yard field goal | 2753 | 425 | 159 | 266 |
Q4 9:36 | 30 | 14 | Jerick McKinnon 1 yard rush (Robbie Gould kick) | 3024 | 560 | 190 | 370 |
Q4 4:16 | 30 | 20 | Ross Dwelley 16 yard pass from Nick Mullens (pass failed) | 3344 | 720 | 264 | 456 |
Q4 3:33 | 37 | 20 | DeeJay Dallas 1 yard rush (Jason Myers kick) | 3387 | 741 | 278 | 463 |
Q4 1:52 | 37 | 27 | Brandon Aiyuk 3 yard pass from Nick Mullens (Robbie Gould kick) | 3488 | 803 | 311 | 492 |
Q4 0:00 | 37 | 27 | Game End | 3600 | 872 | 361 | 511 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)