
Chicago
Bears
36
7
Houston
Texans

Scoring Event Table
GT | CHI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:04 | 7 | 0 | David Montgomery 80 yard rush (Cairo Santos kick) | 296 | 0 | 0 | 0 |
Q2 12:57 | 14 | 0 | Jimmy Graham 5 yard pass from Mitchell Trubisky (Cairo Santos kick) | 1023 | 84 | 0 | 84 |
Q2 8:37 | 14 | 7 | Keke Coutee 5 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1283 | 144 | 0 | 144 |
Q2 6:04 | 16 | 7 | Safety, Deshaun Watson sacked in end zone by Khalil Mack | 1436 | 179 | 17 | 162 |
Q2 3:22 | 23 | 7 | Darnell Mooney 12 yard pass from Mitchell Trubisky (Cairo Santos kick) | 1598 | 222 | 35 | 187 |
Q2 0:08 | 30 | 7 | Allen Robinson 3 yard pass from Mitchell Trubisky (Cairo Santos kick) | 1792 | 296 | 57 | 239 |
Q3 10:37 | 33 | 7 | Cairo Santos 39 yard field goal | 2063 | 431 | 88 | 343 |
Q4 10:47 | 36 | 7 | Cairo Santos 32 yard field goal | 2953 | 920 | 191 | 729 |
Q4 0:00 | 36 | 7 | Game End | 3600 | 1308 | 266 | 1042 |
CHI vs HOU Scoring Chart
Elapsed Time (seconds)
CHI vs HOU PISS Chart
Elapsed Time (seconds)
CHI vs HOU Choke Chart
Elapsed Time (seconds)