
Chicago
Bears
23
26
New Orleans
Saints

Scoring Event Table
GT | CHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:13 | 0 | 3 | Wil Lutz 38 yard field goal | 407 | 0 | 0 | 0 |
Q1 1:13 | 3 | 3 | Cairo Santos 44 yard field goal | 827 | 0 | 21 | -21 |
Q2 8:10 | 10 | 3 | Allen Robinson 24 yard pass from Nick Foles (Cairo Santos kick) | 1310 | 24 | 45 | -21 |
Q2 1:39 | 13 | 3 | Cairo Santos 29 yard field goal | 1701 | 89 | 64 | 25 |
Q2 0:03 | 13 | 10 | Jared Cook 16 yard pass from Drew Brees (Wil Lutz kick) | 1797 | 109 | 68 | 41 |
Q3 9:19 | 13 | 13 | Wil Lutz 27 yard field goal | 2141 | 183 | 125 | 58 |
Q3 5:04 | 13 | 16 | Wil Lutz 39 yard field goal | 2396 | 238 | 180 | 58 |
Q4 9:57 | 13 | 23 | Taysom Hill 20 yard pass from Drew Brees (Wil Lutz kick) | 3003 | 369 | 341 | 28 |
Q4 3:32 | 20 | 23 | Darnell Mooney 3 yard pass from Nick Foles (Cairo Santos kick) | 3388 | 452 | 488 | -36 |
Q4 0:13 | 23 | 23 | Cairo Santos 51 yard field goal | 3587 | 518 | 564 | -46 |
Q5 1:36 | 23 | 26 | Wil Lutz 35 yard field goal | 4404 | 831 | 877 | -46 |
Q5 1:36 | 23 | 26 | Game End | 4404 | 831 | 877 | -46 |
CHI vs NO Scoring Chart
Elapsed Time (seconds)
CHI vs NO PISS Chart
Elapsed Time (seconds)
CHI vs NO Choke Chart
Elapsed Time (seconds)