
Houston
Texans
38
41
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:41 | 0 | 3 | Sam Sloman 47 yard field goal | 499 | 0 | 0 | 0 |
Q1 1:42 | 3 | 3 | Ka'imi Fairbairn 24 yard field goal | 798 | 0 | 14 | -14 |
Q2 14:51 | 3 | 10 | Derrick Henry 52 yard rush (Sam Sloman kick) | 909 | 5 | 19 | -14 |
Q2 8:15 | 6 | 10 | Ka'imi Fairbairn 43 yard field goal | 1305 | 24 | 85 | -61 |
Q2 4:29 | 6 | 17 | A.J. Brown 4 yard pass from Ryan Tannehill (Sam Sloman kick) | 1531 | 46 | 122 | -76 |
Q2 0:10 | 9 | 17 | Ka'imi Fairbairn 28 yard field goal | 1790 | 71 | 195 | -124 |
Q3 9:53 | 9 | 24 | Derrick Henry 6 yard rush (Sam Sloman kick) | 2107 | 118 | 284 | -166 |
Q3 8:08 | 15 | 24 | Brandin Cooks 38 yard pass from Deshaun Watson (Ka'imi Fairbairn kick failed) | 2212 | 133 | 326 | -193 |
Q3 4:29 | 15 | 31 | Ryan Tannehill 5 yard rush (Sam Sloman kick) | 2431 | 187 | 413 | -226 |
Q3 2:59 | 21 | 31 | Brandin Cooks 20 yard pass from Deshaun Watson (pass failed) | 2521 | 209 | 459 | -250 |
Q3 1:20 | 28 | 31 | David Johnson 1 yard rush (Ka'imi Fairbairn kick) | 2620 | 243 | 510 | -267 |
Q4 10:14 | 35 | 31 | Pharaoh Brown 7 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 2986 | 413 | 699 | -286 |
Q4 1:42 | 35 | 38 | Ryan Tannehill 5 yard rush (Sam Sloman kick) | 3498 | 711 | 963 | -252 |
Q4 0:18 | 38 | 38 | Ka'imi Fairbairn 51 yard field goal | 3582 | 760 | 1016 | -256 |
Q4 0:00 | 38 | 41 | Sam Sloman 37 yard field goal | 3600 | 771 | 1027 | -256 |
Q4 0:00 | 38 | 41 | Game End | 3600 | 771 | 1027 | -256 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)