
Detroit
Lions
25
41
Houston
Texans

Scoring Event Table
GT | DET | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 7 | 0 | Adrian Peterson 1 yard rush (Matt Prater kick) | 486 | 0 | 0 | 0 |
Q1 4:38 | 7 | 6 | J.J. Watt 19 yard interception return (Ka'imi Fairbairn kick failed) | 622 | 15 | 0 | 15 |
Q1 2:58 | 7 | 13 | C.J. Prosise 2 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 722 | 26 | 10 | 16 |
Q2 12:56 | 14 | 13 | Adrian Peterson 1 yard rush (Matt Prater kick) | 1024 | 61 | 75 | -14 |
Q2 10:18 | 14 | 20 | Duke Johnson 33 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1182 | 97 | 109 | -12 |
Q2 1:44 | 14 | 23 | Ka'imi Fairbairn 42 yard field goal | 1696 | 216 | 280 | -64 |
Q3 7:24 | 17 | 23 | Matt Prater 29 yard field goal | 2256 | 346 | 494 | -148 |
Q3 3:10 | 17 | 26 | Ka'imi Fairbairn 26 yard field goal | 2510 | 417 | 591 | -174 |
Q4 12:09 | 17 | 34 | Will Fuller 40 yard pass from Deshaun Watson (Keke Coutee pass from Deshaun Watson) | 2871 | 519 | 747 | -228 |
Q4 10:07 | 17 | 41 | Will Fuller 34 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 2993 | 553 | 816 | -263 |
Q4 6:32 | 25 | 41 | Mohamed Sanu 14 yard pass from Matthew Stafford (Mohamed Sanu pass from Matthew Stafford) | 3208 | 613 | 962 | -349 |
Q4 0:00 | 25 | 41 | Game End | 3600 | 776 | 1229 | -453 |
DET vs HOU Scoring Chart
Elapsed Time (seconds)
DET vs HOU PISS Chart
Elapsed Time (seconds)
DET vs HOU Choke Chart
Elapsed Time (seconds)