
Houston
Texans
27
20
New England
Patriots

Scoring Event Table
GT | HOU | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:52 | 0 | 7 | Damien Harris 9 yard rush (Nick Folk kick) | 488 | 0 | 0 | 0 |
Q1 3:36 | 7 | 7 | Randall Cobb 3 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 684 | 0 | 22 | -22 |
Q2 8:32 | 7 | 10 | Nick Folk 45 yard field goal | 1288 | 70 | 92 | -22 |
Q2 3:54 | 14 | 10 | Deshaun Watson 4 yard rush (Ka'imi Fairbairn kick) | 1566 | 102 | 138 | -36 |
Q2 0:10 | 21 | 10 | Keke Coutee 6 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1790 | 154 | 175 | -21 |
Q3 8:14 | 21 | 17 | Damiere Byrd 42 yard pass from Cam Newton (Nick Folk kick) | 2206 | 299 | 244 | 55 |
Q3 2:04 | 24 | 17 | Ka'imi Fairbairn 36 yard field goal | 2576 | 428 | 348 | 80 |
Q4 7:39 | 24 | 20 | Nick Folk 36 yard field goal | 3141 | 654 | 508 | 146 |
Q4 4:11 | 27 | 20 | Ka'imi Fairbairn 46 yard field goal | 3349 | 737 | 577 | 160 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 849 | 660 | 189 |
HOU vs NE Scoring Chart
Elapsed Time (seconds)
HOU vs NE PISS Chart
Elapsed Time (seconds)
HOU vs NE Choke Chart
Elapsed Time (seconds)