
Houston
Texans
20
35
Green Bay
Packers

Scoring Event Table
GT | HOU | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:21 | 0 | 7 | Davante Adams 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 339 | 0 | 0 | 0 |
Q2 13:33 | 0 | 14 | Jace Sternberger 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 987 | 0 | 75 | -75 |
Q2 0:14 | 0 | 21 | Malik Taylor 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1786 | 0 | 261 | -261 |
Q3 8:55 | 7 | 21 | David Johnson 3 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 2165 | 0 | 393 | -393 |
Q3 4:44 | 7 | 28 | Davante Adams 45 yard pass from Aaron Rodgers (Mason Crosby kick) | 2416 | 29 | 480 | -451 |
Q4 14:12 | 10 | 28 | Ka'imi Fairbairn 38 yard field goal | 2748 | 67 | 634 | -567 |
Q4 9:56 | 13 | 28 | Ka'imi Fairbairn 29 yard field goal | 3004 | 109 | 753 | -644 |
Q4 3:40 | 13 | 35 | Jamaal Williams 1 yard rush (Mason Crosby kick) | 3380 | 190 | 928 | -738 |
Q4 1:33 | 20 | 35 | Will Fuller 6 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 3507 | 217 | 1002 | -785 |
Q4 0:00 | 20 | 35 | Game End | 3600 | 248 | 1056 | -808 |
HOU vs GB Scoring Chart
Elapsed Time (seconds)
HOU vs GB PISS Chart
Elapsed Time (seconds)
HOU vs GB Choke Chart
Elapsed Time (seconds)