
Tennessee
Titans
42
36
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:57 | 7 | 0 | Anthony Firkser 7 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 483 | 0 | 0 | 0 |
Q1 0:12 | 14 | 0 | A.J. Brown 6 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 888 | 47 | 0 | 47 |
Q2 8:56 | 14 | 7 | Darren Fells 1 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1264 | 134 | 0 | 134 |
Q2 3:34 | 21 | 7 | Adam Humphries 22 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 1586 | 209 | 37 | 172 |
Q2 0:00 | 21 | 10 | Ka'imi Fairbairn 38 yard field goal | 1800 | 283 | 61 | 222 |
Q3 6:15 | 21 | 17 | David Johnson 1 yard rush (Ka'imi Fairbairn kick) | 2325 | 466 | 148 | 318 |
Q3 4:35 | 21 | 23 | Randall Cobb 4 yard pass from Deshaun Watson (Ka'imi Fairbairn kick failed) | 2425 | 501 | 176 | 325 |
Q4 9:23 | 29 | 23 | Derrick Henry 94 yard rush (Nick Westbrook-Ikhine pass from Ryan Tannehill) | 3037 | 715 | 410 | 305 |
Q4 8:37 | 29 | 30 | Will Fuller 53 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 3083 | 737 | 427 | 310 |
Q4 1:50 | 29 | 36 | Brandin Cooks 1 yard pass from Deshaun Watson (pass failed) | 3490 | 933 | 630 | 303 |
Q4 0:04 | 36 | 36 | A.J. Brown 7 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 3596 | 984 | 693 | 291 |
Q5 6:30 | 42 | 36 | Derrick Henry 5 yard rush | 4110 | 1292 | 1001 | 291 |
Q5 6:30 | 42 | 36 | Game End | 4110 | 1292 | 1001 | 291 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)