CHOKE
by Houston Texans

Pittsburgh
Steelers
28
Choke Number
108
21
Houston
Texans

All-Time Choke Ranks
#811
All-Time Choke Rank
#811
All-Time NFL Choke Rank
#21
All-Time HOU Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#31
2020 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | PIT | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 3 | 0 | Chris Boswell 33 yard field goal | 365 | 0 | 0 | 0 |
Q1 6:01 | 3 | 7 | Randall Cobb 28 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 539 | 8 | 0 | 8 |
Q2 11:32 | 3 | 14 | David Johnson 2 yard rush (Ka'imi Fairbairn kick) | 1108 | 36 | 66 | -30 |
Q2 5:05 | 10 | 14 | Eric Ebron 10 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1495 | 55 | 156 | -101 |
Q2 1:14 | 17 | 14 | JuJu Smith-Schuster 26 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1726 | 93 | 209 | -116 |
Q2 0:24 | 17 | 21 | Will Fuller 14 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1776 | 107 | 220 | -113 |
Q3 9:54 | 20 | 21 | Chris Boswell 26 yard field goal | 2106 | 200 | 335 | -135 |
Q4 6:24 | 28 | 21 | James Conner 12 yard rush (JuJu Smith-Schuster pass from Ben Roethlisberger) | 3216 | 570 | 723 | -153 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 749 | 857 | -108 |
PIT vs HOU Scoring Chart
Elapsed Time (seconds)
PIT vs HOU PISS Chart
Elapsed Time (seconds)
PIT vs HOU Choke Chart
Elapsed Time (seconds)