
Houston
Texans
16
33
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:14 | 0 | 3 | Justin Tucker 32 yard field goal | 826 | 0 | 0 | 0 |
Q2 12:55 | 0 | 10 | Patrick Ricard 1 yard pass from Lamar Jackson (Justin Tucker kick) | 1025 | 0 | 9 | -9 |
Q2 9:45 | 7 | 10 | Darren Fells 10 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1215 | 0 | 40 | -40 |
Q2 5:31 | 7 | 13 | Justin Tucker 39 yard field goal | 1469 | 29 | 82 | -53 |
Q2 5:16 | 7 | 20 | L.J. Fort 22 yard fumble return (Justin Tucker kick) | 1484 | 30 | 85 | -55 |
Q2 0:00 | 10 | 20 | Ka'imi Fairbairn 44 yard field goal | 1800 | 66 | 190 | -124 |
Q3 6:24 | 10 | 23 | Justin Tucker 47 yard field goal | 2316 | 152 | 362 | -210 |
Q4 14:47 | 13 | 23 | Ka'imi Fairbairn 35 yard field goal | 2713 | 218 | 514 | -296 |
Q4 11:58 | 13 | 30 | Mark Ingram 30 yard rush (Justin Tucker kick) | 2882 | 254 | 578 | -324 |
Q4 8:13 | 16 | 30 | Ka'imi Fairbairn 45 yard field goal | 3107 | 302 | 690 | -388 |
Q4 3:44 | 16 | 33 | Justin Tucker 20 yard field goal | 3376 | 373 | 824 | -451 |
Q4 0:00 | 16 | 33 | Game End | 3600 | 432 | 947 | -515 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)