
Kansas City
Chiefs
34
20
Houston
Texans

Scoring Event Table
GT | KC | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:54 | 0 | 7 | David Johnson 19 yard rush (Ka'imi Fairbairn kick) | 606 | 0 | 0 | 0 |
Q2 14:13 | 7 | 7 | Travis Kelce 6 yard pass from Patrick Mahomes (Harrison Butker kick) | 947 | 0 | 39 | -39 |
Q2 2:26 | 14 | 7 | Sammy Watkins 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 1654 | 82 | 121 | -39 |
Q2 0:00 | 17 | 7 | Harrison Butker 29 yard field goal | 1800 | 116 | 138 | -22 |
Q3 10:53 | 24 | 7 | Clyde Edwards-Helaire 27 yard rush (Harrison Butker kick) | 2047 | 185 | 166 | 19 |
Q4 11:25 | 31 | 7 | Tyreek Hill 3 yard pass from Patrick Mahomes (Harrison Butker kick) | 2915 | 532 | 267 | 265 |
Q4 7:15 | 31 | 13 | Jordan Akins 19 yard pass from Deshaun Watson (pass failed) | 3165 | 661 | 296 | 365 |
Q4 2:38 | 31 | 20 | Deshaun Watson 1 yard rush (Ka'imi Fairbairn kick) | 3442 | 804 | 356 | 448 |
Q4 0:30 | 34 | 20 | Harrison Butker 19 yard field goal | 3570 | 870 | 398 | 472 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 887 | 408 | 479 |
KC vs HOU Scoring Chart
Elapsed Time (seconds)
KC vs HOU PISS Chart
Elapsed Time (seconds)
KC vs HOU Choke Chart
Elapsed Time (seconds)