
Green Bay
Packers
32
18
Los Angeles
Rams

Scoring Event Table
GT | GB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:39 | 3 | 0 | Mason Crosby 24 yard field goal | 381 | 0 | 0 | 0 |
Q1 4:36 | 3 | 3 | Matt Gay 37 yard field goal | 624 | 12 | 0 | 12 |
Q2 11:37 | 10 | 3 | Davante Adams 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1103 | 35 | 23 | 12 |
Q2 3:29 | 16 | 3 | Aaron Rodgers 1 yard rush (pass failed) | 1591 | 116 | 47 | 69 |
Q2 0:29 | 16 | 10 | Van Jefferson 4 yard pass from Jared Goff (Matt Gay kick) | 1771 | 164 | 56 | 108 |
Q2 0:00 | 19 | 10 | Mason Crosby 39 yard field goal | 1800 | 171 | 60 | 111 |
Q3 12:10 | 25 | 10 | Aaron Jones 1 yard rush (pass failed) | 1970 | 224 | 88 | 136 |
Q3 1:41 | 25 | 18 | Cam Akers 7 yard rush (Cam Akers pass from Jared Goff) | 2599 | 486 | 192 | 294 |
Q4 6:52 | 32 | 18 | Allen Lazard 58 yard pass from Aaron Rodgers (Mason Crosby kick) | 3188 | 731 | 368 | 363 |
Q4 0:00 | 32 | 18 | Game End | 3600 | 950 | 491 | 459 |
GB vs LAR Scoring Chart
Elapsed Time (seconds)
GB vs LAR PISS Chart
Elapsed Time (seconds)
GB vs LAR Choke Chart
Elapsed Time (seconds)