
Green Bay
Packers
40
14
Tennessee
Titans

Scoring Event Table
GT | GB | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:55 | 6 | 0 | Davante Adams 5 yard pass from Aaron Rodgers (Mason Crosby kick failed) | 305 | 0 | 0 | 0 |
Q2 14:54 | 12 | 0 | Equanimeous St. Brown 21 yard pass from Aaron Rodgers (run failed) | 906 | 60 | 0 | 60 |
Q2 10:46 | 19 | 0 | Davante Adams 7 yard pass from Aaron Rodgers (Mason Crosby kick) | 1154 | 109 | 0 | 109 |
Q2 0:37 | 19 | 7 | Jonnu Smith 12 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 1763 | 301 | 0 | 301 |
Q3 12:01 | 19 | 14 | Ryan Tannehill 45 yard rush (Stephen Gostkowski kick) | 1979 | 369 | 25 | 344 |
Q3 10:27 | 26 | 14 | Davante Adams 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2073 | 398 | 46 | 352 |
Q3 3:35 | 33 | 14 | AJ Dillon 30 yard rush (Mason Crosby kick) | 2485 | 576 | 142 | 434 |
Q4 2:25 | 40 | 14 | AJ Dillon 7 yard rush (Mason Crosby kick) | 3455 | 1109 | 368 | 741 |
Q4 0:00 | 40 | 14 | Game End | 3600 | 1205 | 401 | 804 |
GB vs TEN Scoring Chart
Elapsed Time (seconds)
GB vs TEN PISS Chart
Elapsed Time (seconds)
GB vs TEN Choke Chart
Elapsed Time (seconds)