
Green Bay
Packers
30
16
Philadelphia
Eagles

Scoring Event Table
GT | GB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:53 | 0 | 3 | Jake Elliott 52 yard field goal | 427 | 0 | 0 | 0 |
Q2 8:29 | 7 | 3 | Davante Adams 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1291 | 0 | 43 | -43 |
Q2 0:57 | 14 | 3 | Robert Tonyan 25 yard pass from Aaron Rodgers (Mason Crosby kick) | 1743 | 52 | 65 | -13 |
Q3 7:39 | 20 | 3 | Davante Adams 9 yard pass from Aaron Rodgers (Mason Crosby kick failed) | 2241 | 168 | 89 | 79 |
Q4 11:19 | 23 | 3 | Mason Crosby 40 yard field goal | 2921 | 394 | 123 | 271 |
Q4 7:52 | 23 | 10 | Greg Ward 32 yard pass from Jalen Hurts (Jake Elliott kick) | 3128 | 473 | 133 | 340 |
Q4 6:30 | 23 | 16 | Jalen Reagor 73 yard punt return (Jake Elliott kick failed) | 3210 | 504 | 146 | 358 |
Q4 2:36 | 30 | 16 | Aaron Jones 77 yard rush (Mason Crosby kick) | 3444 | 593 | 208 | 385 |
Q4 0:00 | 30 | 16 | Game End | 3600 | 671 | 249 | 422 |
GB vs PHI Scoring Chart
Elapsed Time (seconds)
GB vs PHI PISS Chart
Elapsed Time (seconds)
GB vs PHI Choke Chart
Elapsed Time (seconds)