
Tampa Bay
Buccaneers
38
10
Green Bay
Packers

Scoring Event Table
GT | TB | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:27 | 0 | 3 | Mason Crosby 39 yard field goal | 273 | 0 | 0 | 0 |
Q1 0:48 | 0 | 10 | Aaron Jones 1 yard rush (Mason Crosby kick) | 852 | 0 | 28 | -28 |
Q2 12:42 | 7 | 10 | Jamel Dean 32 yard interception return (Ryan Succop kick) | 1038 | 0 | 59 | -59 |
Q2 11:02 | 14 | 10 | Ronald Jones II 2 yard rush (Ryan Succop kick) | 1138 | 11 | 75 | -64 |
Q2 4:35 | 21 | 10 | Tyler Johnson 7 yard pass from Tom Brady (Ryan Succop kick) | 1525 | 101 | 139 | -38 |
Q2 1:02 | 28 | 10 | Rob Gronkowski 12 yard pass from Tom Brady (Ryan Succop kick) | 1738 | 175 | 174 | 1 |
Q3 12:14 | 31 | 10 | Ryan Succop 50 yard field goal | 1966 | 281 | 212 | 69 |
Q3 2:40 | 38 | 10 | Ronald Jones II 1 yard rush (Ryan Succop kick) | 2540 | 577 | 307 | 270 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1248 | 483 | 765 |
TB vs GB Scoring Chart
Elapsed Time (seconds)
TB vs GB PISS Chart
Elapsed Time (seconds)
TB vs GB Choke Chart
Elapsed Time (seconds)