
Green Bay
Packers
30
16
Atlanta
Falcons

Scoring Event Table
GT | GB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:01 | 7 | 0 | Aaron Jones 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 299 | 0 | 0 | 0 |
Q2 7:38 | 7 | 3 | Elliott Fry 23 yard field goal | 1342 | 121 | 0 | 121 |
Q2 2:28 | 13 | 3 | Robert Tonyan 19 yard pass from Aaron Rodgers (Mason Crosby kick failed) | 1652 | 157 | 15 | 142 |
Q2 0:46 | 20 | 3 | Robert Tonyan 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 1754 | 179 | 20 | 159 |
Q3 7:20 | 20 | 9 | Todd Gurley 5 yard rush (Elliott Fry kick failed) | 2260 | 347 | 45 | 302 |
Q3 5:18 | 27 | 9 | Robert Tonyan 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 2382 | 387 | 63 | 324 |
Q4 12:52 | 27 | 16 | Todd Gurley 3 yard rush (Elliott Fry kick) | 2828 | 587 | 129 | 458 |
Q4 5:55 | 30 | 16 | Mason Crosby 48 yard field goal | 3245 | 774 | 240 | 534 |
Q4 0:00 | 30 | 16 | Game End | 3600 | 951 | 334 | 617 |
GB vs ATL Scoring Chart
Elapsed Time (seconds)
GB vs ATL PISS Chart
Elapsed Time (seconds)
GB vs ATL Choke Chart
Elapsed Time (seconds)