
Detroit
Lions
35
37
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:45 | 6 | 0 | Marvin Jones 43 yard pass from Matthew Stafford (Matt Prater kick failed) | 615 | 0 | 0 | 0 |
Q1 0:34 | 6 | 7 | Alexander Mattison 28 yard pass from Kirk Cousins (Dan Bailey kick) | 866 | 25 | 0 | 25 |
Q2 13:19 | 13 | 7 | Quintez Cephus 20 yard pass from Matthew Stafford (Matt Prater kick) | 1001 | 38 | 15 | 23 |
Q2 8:51 | 13 | 14 | Ameer Abdullah 4 yard pass from Kirk Cousins (Dan Bailey kick) | 1269 | 96 | 46 | 50 |
Q2 7:13 | 16 | 14 | Matt Prater 54 yard field goal | 1367 | 117 | 68 | 49 |
Q2 0:04 | 16 | 21 | Chad Beebe 40 yard pass from Kirk Cousins (Dan Bailey kick) | 1796 | 231 | 168 | 63 |
Q3 14:09 | 23 | 21 | Marvin Jones 26 yard pass from Matthew Stafford (Matt Prater kick) | 1851 | 245 | 187 | 58 |
Q3 11:35 | 23 | 28 | Alexander Mattison 2 yard rush (Dan Bailey kick) | 2005 | 304 | 240 | 64 |
Q3 7:55 | 23 | 31 | Dan Bailey 23 yard field goal | 2225 | 388 | 342 | 46 |
Q3 3:02 | 29 | 31 | Adrian Peterson 2 yard rush (pass failed) | 2518 | 500 | 493 | 7 |
Q4 10:32 | 29 | 37 | Kirk Cousins 1 yard rush (Dan Bailey kick failed) | 2968 | 717 | 725 | -8 |
Q4 4:26 | 35 | 37 | D'Andre Swift 2 yard rush (pass failed) | 3334 | 893 | 950 | -57 |
Q4 0:00 | 35 | 37 | Game End | 3600 | 1048 | 1114 | -66 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)