
Detroit
Lions
7
47
Tampa Bay
Buccaneers

Scoring Event Table
GT | DET | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:43 | 0 | 6 | Rob Gronkowski 33 yard pass from Tom Brady (Ryan Succop kick failed) | 197 | 0 | 0 | 0 |
Q1 7:39 | 0 | 13 | Mike Evans 27 yard pass from Tom Brady (Ryan Succop kick) | 441 | 0 | 24 | -24 |
Q2 11:51 | 0 | 20 | Leonard Fournette 4 yard rush (Ryan Succop kick) | 1089 | 0 | 164 | -164 |
Q2 4:52 | 0 | 27 | Chris Godwin 7 yard pass from Tom Brady (Ryan Succop kick) | 1508 | 0 | 303 | -303 |
Q2 1:14 | 0 | 34 | Antonio Brown 12 yard pass from Tom Brady (Ryan Succop kick) | 1726 | 0 | 401 | -401 |
Q3 14:50 | 0 | 40 | Rob Gronkowski 25 yard pass from Blaine Gabbert (Ryan Succop kick failed) | 1810 | 0 | 448 | -448 |
Q3 9:20 | 7 | 40 | Jamal Agnew 74 yard punt return (Matt Prater kick) | 2140 | 0 | 668 | -668 |
Q3 7:07 | 7 | 47 | Mike Evans 22 yard pass from Blaine Gabbert (Ryan Succop kick) | 2273 | 15 | 756 | -741 |
Q4 0:00 | 7 | 47 | Game End | 3600 | 169 | 1795 | -1626 |
DET vs TB Scoring Chart
Elapsed Time (seconds)
DET vs TB PISS Chart
Elapsed Time (seconds)
DET vs TB Choke Chart
Elapsed Time (seconds)