
Tennessee
Titans
46
25
Detroit
Lions

Scoring Event Table
GT | TEN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:40 | 7 | 0 | Derrick Henry 3 yard rush (Stephen Gostkowski kick) | 380 | 0 | 0 | 0 |
Q1 1:34 | 7 | 7 | Marvin Jones 2 yard pass from Matthew Stafford (Matt Prater kick) | 806 | 49 | 0 | 49 |
Q1 1:22 | 14 | 7 | Corey Davis 75 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 818 | 50 | 1 | 49 |
Q2 9:28 | 21 | 7 | Ryan Tannehill 17 yard rush (Stephen Gostkowski kick) | 1232 | 146 | 49 | 97 |
Q2 3:31 | 21 | 9 | Safety, Ryan Tannehill sacked in end zone by Romeo Okwara | 1589 | 270 | 90 | 180 |
Q2 1:02 | 21 | 15 | D'Andre Swift 2 yard rush (Matt Prater kick failed) | 1738 | 322 | 112 | 210 |
Q2 0:00 | 24 | 15 | Stephen Gostkowski 38 yard field goal | 1800 | 343 | 127 | 216 |
Q3 4:09 | 24 | 18 | Matt Prater 53 yard field goal | 2451 | 603 | 289 | 314 |
Q4 14:30 | 32 | 18 | Ryan Tannehill 3 yard rush (Derrick Henry run) | 2730 | 714 | 372 | 342 |
Q4 9:00 | 39 | 18 | A.J. Brown 2 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 3060 | 890 | 471 | 419 |
Q4 6:23 | 39 | 25 | D'Andre Swift 6 yard rush (Matt Prater kick) | 3217 | 992 | 518 | 474 |
Q4 2:07 | 46 | 25 | Darrynton Evans 3 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 3473 | 1158 | 624 | 534 |
Q4 0:00 | 46 | 25 | Game End | 3600 | 1255 | 676 | 579 |
TEN vs DET Scoring Chart
Elapsed Time (seconds)
TEN vs DET PISS Chart
Elapsed Time (seconds)
TEN vs DET Choke Chart
Elapsed Time (seconds)