
Atlanta
Falcons
22
23
Detroit
Lions

Scoring Event Table
GT | ATL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:16 | 0 | 7 | D'Andre Swift 3 yard rush (Matt Prater kick) | 644 | 0 | 0 | 0 |
Q2 10:55 | 7 | 7 | Todd Gurley 1 yard rush (Younghoe Koo kick) | 1145 | 0 | 58 | -58 |
Q2 0:29 | 14 | 7 | Calvin Ridley 4 yard pass from Matt Ryan (Younghoe Koo kick) | 1771 | 73 | 131 | -58 |
Q2 0:00 | 14 | 10 | Matt Prater 50 yard field goal | 1800 | 79 | 134 | -55 |
Q3 7:34 | 14 | 13 | Matt Prater 51 yard field goal | 2246 | 183 | 208 | -25 |
Q4 3:16 | 14 | 16 | Matt Prater 49 yard field goal | 3404 | 453 | 458 | -5 |
Q4 1:04 | 22 | 16 | Todd Gurley 10 yard rush (Calvin Ridley pass from Matt Ryan) | 3536 | 483 | 493 | -10 |
Q4 0:00 | 22 | 23 | T.J. Hockenson 11 yard pass from Matthew Stafford (Matt Prater kick) | 3600 | 506 | 510 | -4 |
Q4 0:00 | 22 | 23 | Game End | 3600 | 506 | 510 | -4 |
ATL vs DET Scoring Chart
Elapsed Time (seconds)
ATL vs DET PISS Chart
Elapsed Time (seconds)
ATL vs DET Choke Chart
Elapsed Time (seconds)