CHOKE
by Detroit Lions

Detroit
Lions
23
Choke Number
343
27
Chicago
Bears

All-Time Choke Ranks
#189
All-Time Choke Rank
#189
All-Time NFL Choke Rank
#11
All-Time DET Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#9
2020 NFL Season Choke Rank
#1
DET Season Choke Rank
Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:30 | 3 | 0 | Matt Prater 27 yard field goal | 510 | 0 | 0 | 0 |
Q1 1:30 | 3 | 3 | Cairo Santos 35 yard field goal | 810 | 15 | 0 | 15 |
Q2 5:33 | 6 | 3 | Matt Prater 32 yard field goal | 1467 | 47 | 32 | 15 |
Q2 2:02 | 6 | 6 | Cairo Santos 28 yard field goal | 1678 | 68 | 42 | 26 |
Q2 0:19 | 13 | 6 | D'Andre Swift 1 yard rush (Matt Prater kick) | 1781 | 78 | 52 | 26 |
Q3 10:37 | 20 | 6 | T.J. Hockenson 4 yard pass from Matthew Stafford (Matt Prater kick) | 2063 | 139 | 80 | 59 |
Q3 3:19 | 23 | 6 | Matt Prater 44 yard field goal | 2501 | 285 | 123 | 162 |
Q4 13:39 | 23 | 13 | Jimmy Graham 2 yard pass from Mitchell Trubisky (Cairo Santos kick) | 2781 | 392 | 151 | 241 |
Q4 2:58 | 23 | 20 | Javon Wims 1 yard pass from Mitchell Trubisky (Cairo Santos kick) | 3422 | 637 | 289 | 348 |
Q4 1:54 | 23 | 27 | Anthony Miller 27 yard pass from Mitchell Trubisky (Cairo Santos kick) | 3486 | 661 | 310 | 351 |
Q4 0:00 | 23 | 27 | Game End | 3600 | 704 | 361 | 343 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)