
New Orleans
Saints
52
33
Minnesota
Vikings

Scoring Event Table
GT | NO | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:11 | 7 | 0 | Alvin Kamara 40 yard rush (Wil Lutz kick) | 169 | 0 | 0 | 0 |
Q1 8:46 | 7 | 7 | Dalvin Cook 15 yard rush (Dan Bailey kick) | 374 | 23 | 0 | 23 |
Q1 5:10 | 14 | 7 | Alvin Kamara 1 yard rush (Wil Lutz kick) | 590 | 48 | 25 | 23 |
Q2 14:12 | 17 | 7 | Wil Lutz 30 yard field goal | 948 | 131 | 66 | 65 |
Q2 10:14 | 17 | 14 | Mike Boone 4 yard rush (Dan Bailey kick) | 1186 | 198 | 93 | 105 |
Q2 0:38 | 24 | 14 | Alvin Kamara 5 yard rush (Wil Lutz kick) | 1762 | 361 | 227 | 134 |
Q3 9:41 | 24 | 20 | Irv Smith Jr. 2 yard pass from Kirk Cousins (Dan Bailey kick failed) | 2119 | 503 | 310 | 193 |
Q3 4:38 | 31 | 20 | Alvin Kamara 6 yard rush (Wil Lutz kick) | 2422 | 624 | 411 | 213 |
Q3 0:22 | 31 | 27 | Irv Smith Jr. 4 yard pass from Kirk Cousins (Dan Bailey kick) | 2678 | 756 | 496 | 260 |
Q4 12:01 | 38 | 27 | Alvin Kamara 7 yard rush (Wil Lutz kick) | 2879 | 859 | 586 | 273 |
Q4 4:00 | 45 | 27 | Taysom Hill 1 yard rush (Wil Lutz kick) | 3360 | 1163 | 802 | 361 |
Q4 2:10 | 45 | 33 | Adam Thielen 1 yard pass from Kirk Cousins (pass failed) | 3470 | 1245 | 851 | 394 |
Q4 1:50 | 52 | 33 | Alvin Kamara 3 yard rush (Wil Lutz kick) | 3490 | 1260 | 862 | 398 |
Q4 0:00 | 52 | 33 | Game End | 3600 | 1355 | 922 | 433 |
NO vs MIN Scoring Chart
Elapsed Time (seconds)
NO vs MIN PISS Chart
Elapsed Time (seconds)
NO vs MIN Choke Chart
Elapsed Time (seconds)