CHOKE
by Jacksonville Jaguars

Minnesota
Vikings
27
Choke Number
185
24
Jacksonville
Jaguars

All-Time Choke Ranks
#519
All-Time Choke Rank
#519
All-Time NFL Choke Rank
#16
All-Time JAX Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#22
2020 NFL Season Choke Rank
#1
JAX Season Choke Rank
Scoring Event Table
GT | MIN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:33 | 0 | 6 | Laviska Shenault Jr. 28 yard pass from Mike Glennon (Chase McLaughlin kick failed) | 147 | 0 | 0 | 0 |
Q1 6:04 | 0 | 9 | Chase McLaughlin 22 yard field goal | 536 | 0 | 38 | -38 |
Q2 2:50 | 6 | 9 | Adam Thielen 3 yard pass from Kirk Cousins (Dan Bailey kick failed) | 1630 | 0 | 202 | -202 |
Q3 14:50 | 6 | 16 | Joe Schobert 43 yard interception return (Chase McLaughlin kick) | 1810 | 18 | 229 | -211 |
Q3 11:08 | 13 | 16 | C.J. Ham 12 yard pass from Kirk Cousins (Dan Bailey kick) | 2032 | 40 | 288 | -248 |
Q3 3:27 | 19 | 16 | Justin Jefferson 20 yard pass from Kirk Cousins (Dan Bailey kick failed) | 2493 | 139 | 410 | -271 |
Q4 14:11 | 21 | 16 | Safety, Mike Glennon sacked in end zone by Ifeadi Odenigbo | 2749 | 220 | 478 | -258 |
Q4 3:50 | 24 | 16 | Dan Bailey 48 yard field goal | 3370 | 437 | 643 | -206 |
Q4 1:08 | 24 | 24 | James Robinson 1 yard rush (Collin Johnson pass from Mike Glennon) | 3532 | 501 | 686 | -185 |
Q5 1:49 | 27 | 24 | Dan Bailey 23 yard field goal | 4391 | 844 | 1029 | -185 |
Q5 1:49 | 27 | 24 | Game End | 4391 | 844 | 1029 | -185 |
MIN vs JAX Scoring Chart
Elapsed Time (seconds)
MIN vs JAX PISS Chart
Elapsed Time (seconds)
MIN vs JAX Choke Chart
Elapsed Time (seconds)