CHOKE
by Minnesota Vikings

Minnesota
Vikings
30
Choke Number
178
31
Tennessee
Titans

All-Time Choke Ranks
#537
All-Time Choke Rank
#537
All-Time NFL Choke Rank
#14
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#23
2020 NFL Season Choke Rank
#2
MIN Season Choke Rank
Scoring Event Table
GT | MIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 0 | 3 | Stephen Gostkowski 39 yard field goal | 196 | 0 | 0 | 0 |
Q1 6:01 | 0 | 6 | Stephen Gostkowski 31 yard field goal | 539 | 0 | 17 | -17 |
Q1 2:43 | 7 | 6 | Dalvin Cook 39 yard rush (Dan Bailey kick) | 737 | 0 | 36 | -36 |
Q2 8:56 | 14 | 6 | Adam Thielen 16 yard pass from Kirk Cousins (Dan Bailey kick) | 1264 | 61 | 88 | -27 |
Q2 3:18 | 14 | 9 | Stephen Gostkowski 30 yard field goal | 1602 | 139 | 121 | 18 |
Q2 1:41 | 17 | 9 | Dan Bailey 41 yard field goal | 1699 | 161 | 135 | 26 |
Q3 8:57 | 17 | 12 | Stephen Gostkowski 51 yard field goal | 2163 | 292 | 204 | 88 |
Q3 8:04 | 24 | 12 | Justin Jefferson 71 yard pass from Kirk Cousins (Dan Bailey kick) | 2216 | 307 | 214 | 93 |
Q3 3:53 | 24 | 19 | Derrick Henry 1 yard rush (Stephen Gostkowski kick) | 2467 | 407 | 264 | 143 |
Q3 1:22 | 24 | 25 | Derrick Henry 1 yard rush (pass failed) | 2618 | 467 | 311 | 156 |
Q4 10:17 | 30 | 25 | Kyle Rudolph 3 yard pass from Kirk Cousins (pass failed) | 2983 | 613 | 463 | 150 |
Q4 6:31 | 30 | 28 | Stephen Gostkowski 54 yard field goal | 3209 | 726 | 557 | 169 |
Q4 1:44 | 30 | 31 | Stephen Gostkowski 55 yard field goal | 3496 | 869 | 690 | 179 |
Q4 0:00 | 30 | 31 | Game End | 3600 | 921 | 743 | 178 |
MIN vs TEN Scoring Chart
Elapsed Time (seconds)
MIN vs TEN PISS Chart
Elapsed Time (seconds)
MIN vs TEN Choke Chart
Elapsed Time (seconds)