
Minnesota
Vikings
34
43
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 0 | 3 | Mason Crosby 31 yard field goal | 453 | 0 | 0 | 0 |
Q1 3:24 | 7 | 3 | Dalvin Cook 1 yard rush (Dan Bailey kick) | 696 | 0 | 12 | -12 |
Q2 11:39 | 7 | 5 | Safety, Kirk Cousins sacked in end zone by Jaire Alexander | 1101 | 47 | 32 | 15 |
Q2 8:08 | 7 | 8 | Mason Crosby 43 yard field goal | 1312 | 71 | 49 | 22 |
Q2 0:39 | 7 | 15 | Davante Adams 24 yard pass from Aaron Rodgers (Mason Crosby kick) | 1761 | 123 | 108 | 15 |
Q2 0:14 | 7 | 22 | Marquez Valdes-Scantling 45 yard pass from Aaron Rodgers (Mason Crosby kick) | 1786 | 125 | 114 | 11 |
Q2 0:00 | 10 | 22 | Dan Bailey 35 yard field goal | 1800 | 126 | 119 | 7 |
Q3 0:09 | 10 | 29 | Davante Adams 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 2691 | 274 | 445 | -171 |
Q4 13:53 | 18 | 29 | Adam Thielen 37 yard pass from Kirk Cousins (Dalvin Cook run) | 2767 | 286 | 481 | -195 |
Q4 10:02 | 18 | 36 | Allen Lazard 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 2998 | 355 | 592 | -237 |
Q4 7:55 | 26 | 36 | Dalvin Cook 3 yard rush (Dalvin Cook run) | 3125 | 393 | 668 | -275 |
Q4 3:19 | 26 | 43 | Aaron Jones 5 yard rush (Mason Crosby kick) | 3401 | 512 | 833 | -321 |
Q4 1:21 | 34 | 43 | Adam Thielen 19 yard pass from Kirk Cousins (Adam Thielen pass from Kirk Cousins) | 3519 | 563 | 917 | -354 |
Q4 0:00 | 34 | 43 | Game End | 3600 | 608 | 975 | -367 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)