
Cleveland
Browns
6
16
Las Vegas
Raiders

Scoring Event Table
GT | CLE | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:35 | 3 | 0 | Cody Parkey 41 yard field goal | 985 | 0 | 0 | 0 |
Q2 5:17 | 3 | 3 | Daniel Carlson 29 yard field goal | 1483 | 24 | 0 | 24 |
Q2 0:00 | 3 | 6 | Daniel Carlson 33 yard field goal | 1800 | 39 | 15 | 24 |
Q3 8:47 | 6 | 6 | Cody Parkey 38 yard field goal | 2173 | 57 | 52 | 5 |
Q4 14:53 | 6 | 13 | Hunter Renfrow 4 yard pass from Derek Carr (Daniel Carlson kick) | 2707 | 110 | 105 | 5 |
Q4 4:24 | 6 | 16 | Daniel Carlson 24 yard field goal | 3336 | 172 | 241 | -69 |
Q4 0:00 | 6 | 16 | Game End | 3600 | 198 | 311 | -113 |
CLE vs LV Scoring Chart
Elapsed Time (seconds)
CLE vs LV PISS Chart
Elapsed Time (seconds)
CLE vs LV Choke Chart
Elapsed Time (seconds)