
Denver
Broncos
19
48
Buffalo
Bills

Scoring Event Table
GT | DEN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:05 | 0 | 7 | Dawson Knox 9 yard pass from Josh Allen (Tyler Bass kick) | 655 | 0 | 0 | 0 |
Q2 10:30 | 0 | 14 | Josh Allen 24 yard rush (Tyler Bass kick) | 1170 | 0 | 60 | -60 |
Q2 6:28 | 7 | 14 | Melvin Gordon 10 yard rush (Taylor Russolino kick) | 1412 | 0 | 116 | -116 |
Q2 1:49 | 7 | 21 | Jake Kumerow 22 yard pass from Josh Allen (Tyler Bass kick) | 1691 | 32 | 181 | -149 |
Q2 0:05 | 13 | 21 | Noah Fant 6 yard pass from Drew Lock (Taylor Russolino kick failed) | 1795 | 44 | 217 | -173 |
Q3 10:58 | 13 | 28 | Josh Allen 1 yard rush (Tyler Bass kick) | 2042 | 97 | 303 | -206 |
Q3 10:41 | 13 | 35 | Jerry Hughes 21 yard fumble return (Tyler Bass kick) | 2059 | 100 | 310 | -210 |
Q3 0:44 | 13 | 38 | Tyler Bass 27 yard field goal | 2656 | 229 | 658 | -429 |
Q4 5:46 | 13 | 41 | Tyler Bass 27 yard field goal | 3254 | 358 | 1036 | -678 |
Q4 1:52 | 19 | 41 | Melvin Gordon 8 yard rush (Taylor Russolino kick failed) | 3488 | 408 | 1195 | -787 |
Q4 1:40 | 19 | 48 | Devin Singletary 51 yard rush (Tyler Bass kick) | 3500 | 411 | 1203 | -792 |
Q4 0:00 | 19 | 48 | Game End | 3600 | 442 | 1283 | -841 |
DEN vs BUF Scoring Chart
Elapsed Time (seconds)
DEN vs BUF PISS Chart
Elapsed Time (seconds)
DEN vs BUF Choke Chart
Elapsed Time (seconds)