
Denver
Broncos
16
43
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:08 | 0 | 7 | Clyde Edwards-Helaire 11 yard rush (Harrison Butker kick) | 352 | 0 | 0 | 0 |
Q1 6:04 | 6 | 7 | Drew Lock 2 yard rush (Brandon McManus kick failed) | 536 | 0 | 21 | -21 |
Q1 2:04 | 6 | 10 | Harrison Butker 40 yard field goal | 776 | 24 | 49 | -25 |
Q2 9:18 | 6 | 17 | Daniel Sorensen 50 yard interception return (Harrison Butker kick) | 1242 | 70 | 126 | -56 |
Q2 5:49 | 9 | 17 | Brandon McManus 43 yard field goal | 1451 | 90 | 185 | -95 |
Q2 5:35 | 9 | 24 | Byron Pringle 102 yard kickoff return (Harrison Butker kick) | 1465 | 92 | 188 | -96 |
Q3 10:21 | 9 | 27 | Harrison Butker 31 yard field goal | 2079 | 184 | 433 | -249 |
Q3 2:00 | 9 | 30 | Harrison Butker 26 yard field goal | 2580 | 259 | 658 | -399 |
Q4 11:15 | 9 | 37 | Tyreek Hill 10 yard pass from Patrick Mahomes (Harrison Butker kick) | 2925 | 310 | 830 | -520 |
Q4 6:54 | 16 | 37 | Melvin Gordon 3 yard rush (Brandon McManus kick) | 3186 | 349 | 990 | -641 |
Q4 2:58 | 16 | 43 | Chad Henne 1 yard rush (Harrison Butker kick failed) | 3422 | 411 | 1135 | -724 |
Q4 0:00 | 16 | 43 | Game End | 3600 | 458 | 1262 | -804 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)