Home team logo

Kansas City

Chiefs

38

24

Buffalo

Bills

Away team logo

Scoring Event Table

GT KC BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:27 0 3 Tyler Bass 51 yard field goal 213 0 0 0
Q1 6:14 0 9 Dawson Knox 3 yard pass from Josh Allen (Tyler Bass kick failed) 526 0 15 -15
Q2 14:16 7 9 Mecole Hardman 3 yard pass from Patrick Mahomes (Harrison Butker kick) 944 0 77 -77
Q2 9:35 14 9 Darrel Williams 6 yard rush (Harrison Butker kick) 1225 32 119 -87
Q2 4:12 21 9 Clyde Edwards-Helaire 1 yard rush (Harrison Butker kick) 1548 107 167 -60
Q2 0:11 21 12 Tyler Bass 20 yard field goal 1789 191 203 -12
Q3 10:48 24 12 Harrison Butker 45 yard field goal 2052 283 255 28
Q3 5:49 24 15 Tyler Bass 27 yard field goal 2351 402 314 88
Q3 3:29 31 15 Travis Kelce 1 yard pass from Patrick Mahomes (Harrison Butker kick) 2491 458 349 109
Q4 7:36 38 15 Travis Kelce 5 yard pass from Patrick Mahomes (Harrison Butker kick) 3144 795 512 283
Q4 4:08 38 21 Isaiah McKenzie 6 yard pass from Josh Allen (pass failed) 3352 926 564 362
Q4 3:14 38 24 Tyler Bass 51 yard field goal 3406 960 582 378
Q4 0:00 38 24 Game End 3600 1082 659 423

KC vs BUF Scoring Chart

Elapsed Time (seconds)

KC vs BUF PISS Chart

Elapsed Time (seconds)

KC vs BUF Choke Chart

Elapsed Time (seconds)