
New Orleans
Saints
29
32
Kansas City
Chiefs

Scoring Event Table
GT | NO | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 0 | 7 | Tyreek Hill 5 yard pass from Patrick Mahomes (Harrison Butker kick) | 522 | 0 | 0 | 0 |
Q2 14:58 | 0 | 14 | Travis Kelce 1 yard pass from Patrick Mahomes (Harrison Butker kick) | 902 | 0 | 44 | -44 |
Q2 10:21 | 7 | 14 | Taysom Hill 1 yard rush (Wil Lutz kick) | 1179 | 0 | 108 | -108 |
Q2 0:03 | 9 | 14 | Safety, D.Robinson fumbled out of bounds in end zone | 1797 | 72 | 252 | -180 |
Q3 13:16 | 15 | 14 | Latavius Murray 24 yard pass from Drew Brees (pass failed) | 1904 | 88 | 276 | -188 |
Q3 8:23 | 15 | 21 | Mecole Hardman 5 yard pass from Patrick Mahomes (Harrison Butker kick) | 2197 | 161 | 344 | -183 |
Q4 13:44 | 15 | 29 | Le'Veon Bell 12 yard rush (Travis Kelce pass from Patrick Mahomes) | 2776 | 305 | 546 | -241 |
Q4 9:43 | 22 | 29 | Alvin Kamara 14 yard pass from Drew Brees (Wil Lutz kick) | 3017 | 365 | 662 | -297 |
Q4 4:18 | 22 | 32 | Harrison Butker 22 yard field goal | 3342 | 484 | 819 | -335 |
Q4 2:06 | 29 | 32 | Lil'Jordan Humphrey 17 yard pass from Drew Brees (Wil Lutz kick) | 3474 | 532 | 889 | -357 |
Q4 0:00 | 29 | 32 | Game End | 3600 | 592 | 956 | -364 |
NO vs KC Scoring Chart
Elapsed Time (seconds)
NO vs KC PISS Chart
Elapsed Time (seconds)
NO vs KC Choke Chart
Elapsed Time (seconds)