
Cincinnati
Bengals
3
38
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:08 | 0 | 3 | Justin Tucker 34 yard field goal | 412 | 0 | 0 | 0 |
Q1 3:48 | 0 | 10 | Miles Boykin 43 yard pass from Lamar Jackson (Justin Tucker kick) | 672 | 0 | 13 | -13 |
Q2 4:26 | 0 | 17 | Marquise Brown 18 yard pass from Lamar Jackson (Justin Tucker kick) | 1534 | 0 | 156 | -156 |
Q2 0:32 | 3 | 17 | Austin Seibert 38 yard field goal | 1768 | 0 | 222 | -222 |
Q3 9:55 | 3 | 24 | J.K. Dobbins 4 yard rush (Justin Tucker kick) | 2105 | 16 | 317 | -301 |
Q3 3:44 | 3 | 31 | Marquise Brown 9 yard pass from Lamar Jackson (Justin Tucker kick) | 2476 | 34 | 465 | -431 |
Q3 1:45 | 3 | 38 | J.K. Dobbins 72 yard rush (Justin Tucker kick) | 2595 | 39 | 526 | -487 |
Q4 0:00 | 3 | 38 | Game End | 3600 | 89 | 1162 | -1073 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)