
Cincinnati
Bengals
31
20
Tennessee
Titans

Scoring Event Table
GT | CIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:48 | 3 | 0 | Randy Bullock 33 yard field goal | 312 | 0 | 0 | 0 |
Q2 10:26 | 10 | 0 | Samaje Perine 1 yard rush (Randy Bullock kick) | 1174 | 43 | 0 | 43 |
Q2 6:04 | 10 | 7 | Derrick Henry 3 yard rush (Stephen Gostkowski kick) | 1436 | 86 | 0 | 86 |
Q2 0:32 | 17 | 7 | Giovani Bernard 12 yard rush (Randy Bullock kick) | 1768 | 141 | 38 | 103 |
Q4 13:55 | 24 | 7 | Tyler Boyd 7 yard pass from Joe Burrow (Randy Bullock kick) | 2765 | 423 | 154 | 269 |
Q4 11:20 | 24 | 14 | A.J. Brown 9 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 2920 | 485 | 172 | 313 |
Q4 7:30 | 31 | 14 | Giovani Bernard 6 yard pass from Joe Burrow (Randy Bullock kick) | 3150 | 577 | 225 | 352 |
Q4 5:56 | 31 | 20 | Corey Davis 12 yard pass from Ryan Tannehill (pass failed) | 3244 | 625 | 246 | 379 |
Q4 0:00 | 31 | 20 | Game End | 3600 | 808 | 364 | 444 |
CIN vs TEN Scoring Chart
Elapsed Time (seconds)
CIN vs TEN PISS Chart
Elapsed Time (seconds)
CIN vs TEN Choke Chart
Elapsed Time (seconds)